Property Attributes
- MLS#4146804
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityMoss Point
- NeighborhoodMetes And Bounds
- Zip39562
- StyleTraditional
- Year Built1960
- Taxes$ 653
- Price$ 64,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.43 Acres
Data Source:
MLS United
Property Description
Fixer upper just north of I10 with almost half an acre of land and detached workshop with garage. Could be a great flip or investment home. Rural area with mature trees and lots of privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Moss Point Elementary School | Magnolia Junior Middle School | Moss Point High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $64,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Moss Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Standard Status | Active |
| Heating | Natural Gas,Other |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1960 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Workshop |
| Total Rooms | 3 |
| High School | Moss Point |
| Elementary School | Moss Point |
| Middle/Junior High School | Magnolia Junior |
| Property Condition | Move In Ready |
| Sewer | Septic Tank |
| Patio/Porch Features | None |
| Virtual Tour | https://www.propertypanorama.com/8520-Hyacinth-Way-Moss-Point-MS-39562/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Other |
| Cooling | Other |
| Roof | Metal |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Other |
| Flooring | Vinyl |
| Heating Y/N | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.43 |
|---|---|
| Lot Size Acres | 0.43 |
| Parking Features | Driveway,Other |
| Lot Features | Cleared,Level |
| Water Source | Private,Well |
| Building Area Total | 800 |
| Lot Dimensions | 100x75 |
| Waterfront Y/N | false |
| Exterior Amenities | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.